Andy Tabanas
40Wins
5Losses
2Draws
23KOs
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Apr 14, 2001 | Nelson Dieppa | D | KO | 11/12 | Madison Square Garden, New York, New York |
| Feb 3, 2001 | Thongchai Utaida | D | SD | 12 | Mandalay Bay Resort & Casino, Nevada, Las Vegas |
| May 25, 2000 | Agus Ray | D | TKO | 6/12 | Blaisdell Center Arena, Hawaii, Honolulu |
| Apr 11, 2000 | Muhammad Basir | D | DQ | 3/10 | Blaisdell Center Arena, Hawaii, Honolulu |
| Mar 28, 2000 | Wonoroya Subandi | D | KO | 1/10 | Hawaii Prince Hotel, Hawaii, Honolulu |
| Nov 13, 1999 | Gustavo Andrade | D | UD | 8 | Thomas & Mack Center, Nevada, Las Vegas |
| Feb 27, 1999 | Jung Ho Chu | D | TKO | 2 | Talisay City, Cebu |
| Dec 12, 1998 | Jerry Pahayahay | D | UD | 10 | Talisay City, Cebu |
| Jan 10, 1998 | Rudolfo Fernandez | D | TD | 6 | — |
| Jun 14, 1997 | Kusuo Eguchi | D | KO | 3 | Mactan Air Base Grounds, Cebu, Lapu-Lapu City |
| May 19, 1996 | Nico Thomas | D | KO | 2/10 | China Town Gym, Kagoshima, Oshima-gun |
| Dec 11, 1995 | Myung Sub Park | D | UD | 10 | Korakuen Hall, Tokyo |
| Apr 1, 1995 | Ricardo Lopez | D | TKO | 12/12 | Buffalo Bill's Star Arena, Nevada, Primm |
| Jan 21, 1995 | Mike Luna | D | KO | 6 | Cebu City Sports Complex, Cebu, Cebu City |
| Nov 14, 1994 | Genyu Maeshiro | D | RTD | 5/10 | Korakuen Hall, Tokyo |
| May 29, 1994 | Hang Kyu Jang | D | KO | 3/10 | Himeji Welfare Gym, Hyogo, Himeji |
| Jan 8, 1994 | Maximo Barro | D | TKO | 2/10 | Cebu Coliseum, Cebu, Cebu City |
| Oct 16, 1993 | Ruel Maca | D | UD | 10 | Cebu City, Cebu |
| Jul 19, 1993 | Kenichi Takahashi | D | KO | 8/10 | Korakuen Hall, Tokyo |
| May 21, 1993 | Miguel Angel Granados | D | KO | 5/10 | Nippon Budokan, Tokyo |
| Mar 30, 1993 | Genyu Maeshiro | D | UD | 10 | Himeji Welfare Gym, Hyogo, Himeji |
| Feb 20, 1993 | Victor Gestupa | D | KO | 1 | Rizal Memorial Coliseum, Metro Manila, Manila |
| Nov 16, 1992 | Titing Dignos | D | KO | 7/10 | Korakuen Hall, Tokyo |
| Jul 19, 1992 | Kusuo Eguchi | D | KO | 5/10 | Himeji Welfare Gym, Hyogo, Himeji |
| Jun 13, 1992 | Leo Ramirez | D | UD | 10 | Cebu Coliseum, Cebu, Cebu City |
| Mar 7, 1992 | Ken Moriyama | D | KO | 1/10 | Himeji Welfare Gym, Hyogo, Himeji |
| Jan 11, 1992 | Nilo Anosa | D | KO | 3 | Cebu City, Cebu |
| Oct 21, 1991 | Thongchai Utaida | D | UD | 12 | Rajadamnern Stadium, Bangkok |
| Aug 17, 1991 | Joe Constantino | D | UD | 10 | Cebu City, Cebu |
| Jun 15, 1991 | Joe Saguid | D | KO | 1/10 | Cebu Coliseum, Cebu, Cebu City |
| May 11, 1991 | Ongkot Sithseemok | D | KO | 1 | Cebu City, Cebu |
| Oct 13, 1990 | Renato Betsaida | D | TKO | 2 | Mandaue City, Cebu |
| Sep 8, 1990 | Sugar Ray Mike | D | SD | 10 | Almendras Gym, Davao del Sur, Davao City |
| Jun 30, 1990 | Max Forrosuelo | D | TD | 4/10 | Cebu Coliseum, Cebu, Cebu City |
| May 5, 1990 | Romy Ceniza | D | UD | 10 | Cebu City, Cebu |
| Apr 7, 1990 | Nelson Purisima | D | UD | 10 | Ipil, Zamboanga Sibugay |
| Feb 17, 1990 | Danny Eslop | D | TKO | 6 | Surigao del Norte Provincial Gymnasium, Surigao del Norte, Surigao City |
| Jan 13, 1990 | Ed Lucaban | D | KO | 1 | Cebu City, Cebu |
| Dec 22, 1989 | Joseph Paden | D | TKO | 3 | Cebu City, Cebu |
| Oct 21, 1989 | Joel Revilla | D | UD | 8 | Rizal Memorial Coliseum, Metro Manila, Manila |
| Sep 29, 1989 | Nelson Gamolo | D | KO | 1 | Cebu Coliseum, Cebu, Cebu City |
| Jun 24, 1989 | Alex Chan | D | TKO | 5/6 | Rizal Memorial Sports Complex, Metro Manila, Manila |
| May 20, 1989 | Boy Aception | D | UD | 6 | Mandaue City, Cebu |
| Apr 29, 1989 | Sergio Alcober | D | KO | 2 | Cebu Coliseum, Cebu, Cebu City |
Latest News on Andy Tabanas
-
Column
Secret is never retire
-
Column
ALA keeps on punchin’
-
Column
End of an Era: ALA Bows Out