Bert Batawang
Cebu City, Cebu, Philippines
46Wins
15Losses
3Draws
35KOs
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Sep 17, 2011 | Isack Junior | D | UD | 12 | Maumere |
| Aug 20, 2011 | Renante Rondina | D | TKO | 6/8 | Aurora Municipal Gym, Zamboanga del Sur, Aurora |
| Mar 27, 2010 | Ulises Solis | D | RTD | 6/12 | Explanada de Pueblo Antiguo, Baja California, Ensenada |
| Nov 28, 2009 | Jack Amisa | D | KO | 5/12 | Linyi |
| Jul 19, 2008 | Benjie Sorolla | D | TD | 6/10 | Cebu Coliseum, Cebu, Cebu City |
| May 3, 2008 | Ophat Niamprem | D | KO | 4/12 | Cebu Coliseum, Cebu, Cebu City |
| Apr 6, 2008 | Heri Amol | D | KO | 7/10 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum |
| Dec 15, 2007 | Ulises Solis | D | TKO | 9/12 | Auditorio Benito Juarez, Jalisco, Guadalajara |
| Feb 24, 2007 | Sofyan Effendi | D | TKO | 4/10 | Cebu City Sports Complex, Cebu, Cebu City |
| Jan 21, 2007 | Pingping Tepura | D | KO | 1/10 | Barangay Banilad, Cebu, Cebu City, Gaisano Country Mall Parking Lot |
| Dec 8, 2006 | Rey Orais | D | KO | 1/10 | Talisay City Sports Complex, Cebu, Talisay City |
| Sep 9, 2006 | Robert Rubillar | D | KO | 3/10 | Danao Sports Complex, Cebu, Danao City |
| Apr 22, 2006 | Noel Veronque | D | TKO | 2/10 | Barangay Paltok, Metro Manila, Quezon City |
| Dec 3, 2005 | Hiroyuki Kudaka | D | TKO | 2/10 | Central Hall, Osaka, Osaka |
| Sep 17, 2005 | Eugene Gonzales | D | TKO | 5/10 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Jun 11, 2005 | Elmer Muyco | D | RTD | 1/10 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Apr 30, 2005 | Robert Rubillar | D | TKO | 7/10 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Nov 20, 2004 | Sithembile Kibiti | D | KO | 7/12 | Khayelitsha, Western Cape, Cape Town, Oliver Thambo Hall |
| Aug 9, 2004 | Shingo Yamaguchi | D | SD | 12 | Korakuen Hall, Tokyo |
| Oct 4, 2003 | Roger Maldecir | D | KO | 4/12 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Jul 26, 2003 | Sherwin Manatad | D | TKO | 3/10 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Feb 22, 2003 | Erdene Chuluun | D | UD | 10 | Gangneung Gymnasium, Gangneung |
| Jan 19, 2003 | Rodel Quilaton | D | UD | 12 | Barangay Bagumbayan, Metro Manila, Taguig City, Cantada Sports Center |
| Dec 16, 2002 | Darius Alfante | D | TKO | 6/10 | Municipal Coliseum, Southern Leyte, Sogod |
| Nov 30, 2002 | Nelson Llanos | D | RTD | 2/8 | Carmen, Cebu |
| Oct 19, 2002 | Jovan Presbitero | D | TD | 9/10 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Sep 27, 2002 | Marvin DelaCruz | D | TKO | 6/10 | Mandaluyong Sports Center, Metro Manila, Mandaluyong City, Mandaluyong Gym |
| Jul 26, 2002 | Wyndel Janiola | D | UD | 12 | Barangay Lahug, Cebu, Cebu City, Cebu City Waterfront Hotel & Casino |
| Jun 2, 2002 | Steve Demaisip | D | RTD | 7/10 | Makati Coliseum, Metro Manila, Makati City |
| Feb 18, 2002 | Roger Maldecir | D | KO | 3/12 | Caburan Park, Davao del Sur, Jose Abad Santos |
| Jan 29, 2002 | Muhammad Rachman | D | UD | 10 | Jakarta |
| Dec 7, 2001 | Lolito Laroa | D | UD | 10 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex |
| Oct 24, 2001 | Flash Villacura | D | TKO | 7/12 | Baganga, Davao Oriental |
| Sep 29, 2001 | Alex Guevarra | D | UD | 10 | Cebu City, Cebu |
| Aug 10, 2001 | Roselito Campana | D | TKO | 7/10 | Barangay Lahug, Cebu, Cebu City |
| May 3, 2001 | Ray Ganton | D | MD | 10 | District of Santa Cruz, Metro Manila, Manila, Alvarez Covered Court |
| Mar 31, 2001 | Jun Ebale | D | UD | 8 | Barangay Lahug, Cebu, Cebu City, Cebu City Waterfront Hotel & Casino |
| Mar 6, 2001 | Celso Danggod | D | UD | 10 | Laguna |
| Dec 2, 2000 | Freddie Gimay | D | TKO | 5/8 | Cebu Coliseum, Cebu, Cebu City |
| Oct 28, 2000 | Randy Narbay | D | KO | 6/8 | Mandaue City, Cebu |
| Jan 15, 1995 | Yo Sam Choi | D | UD | 10 | Jeongeup |
| Dec 22, 1994 | Chris Galon | D | TKO | 2/10 | Elorde Sports Center, Metro Manila, Paranaque City |
| Sep 29, 1994 | Joel Revilla | D | TKO | 1/10 | Elorde Sports Center, Metro Manila, Paranaque City |
| Jul 14, 1994 | Ambert Espanola | D | TKO | 3/10 | Elorde Sports Center, Metro Manila, Paranaque City |
| Jun 2, 1994 | Fidel Valcorza | D | KO | 1/10 | Elorde Sports Center, Metro Manila, Paranaque City |
| Mar 26, 1994 | Roger Espanola | D | TKO | 4/10 | Cebu Coliseum, Cebu, Cebu City |
| May 15, 1993 | Jerry Pahayahay | D | UD | 10 | Mandaue City, Cebu |
| Jan 2, 1993 | Rading Bardago | D | TKO | 2/8 | Barangay Busay, Cebu, Cebu City |
| Nov 7, 1992 | Jerry Pahayahay | D | SD | 8 | Cebu City, Cebu |
| Sep 26, 1992 | Charlie Baguio | D | KO | 1/8 | Argao, Cebu |
| Aug 12, 1992 | Efren Garcia | D | TKO | 5/6 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium |
| May 23, 1992 | Elmer Alba | D | KO | 1/6 | Cebu City, Cebu |
| Mar 27, 1992 | Raffy Anoos | D | TKO | 2/6 | Lapu-Lapu City, Cebu |
| Aug 31, 1991 | Ray Nognog | D | UD | 6 | Cebu City, Cebu |
| Jul 6, 1991 | Rey Sarne | D | TKO | 4/4 | Tanjay City, Negros Oriental |
| Jun 15, 1991 | Deny Abellanosa | D | TKO | 2/4 | Cebu Coliseum, Cebu, Cebu City |
| May 18, 1991 | Ronnie Canete | D | MD | 4 | Cebu City, Cebu |
| Apr 20, 1991 | Ronnie Canete | D | UD | 4 | Negros Oriental |
| Feb 23, 1991 | Rick Tibay | D | UD | 4 | Cebu City, Cebu |
| Jan 19, 1991 | Little Trasona | D | UD | 4 | Cebu City, Cebu |
| Dec 23, 1990 | Deny Abellanosa | D | MD | 4 | Negros Occidental |
| Nov 30, 1990 | Roy Clave | D | UD | 4 | Surigao City, Surigao del Norte |
| Oct 13, 1990 | Lolong Quiban | D | TKO | 1/4 | Surigao del Sur |
Latest News on Bert Batawang
-
Column
Canoy unbowed after loss