Eric Jamili (born May 20, 1977 in Silay, Negros Occidental) is a retired Filipino southpaw who fought professionally from 1995 to 2003. He captured the vacant WBO minimumweight title in December 1997 with an eighth-round stoppage of Mickey Cantwell in London, becoming one of the Philippines’ world champions in the lighter divisions. Jamili lost the belt in his first defense to Kermin Guardia and later challenged for the IBF minimumweight crown against Zolani Petelo in 1999. He retired with a professional record of 28 fights, 15 wins (8 by KO), 11 losses, and 2 draws. Trained out of the Elorde Boxing stable alongside his brother Reynante, Jamili is remembered for his tricky southpaw style and his brief reign as WBO champion.


Light Flyweight
Eric Jamili
Silay, Negros Occidental, Philippines
15Wins
11Losses
2Draws
8KOs
Career: 1995 – 2003
Biography
World Titles
- WBO WBO World Minimumweight Won Dec 19, 1997 · Lost May 30, 1998 (RTD Loss) · RTD 5 Kermin Guardia
Regional & Other Belts
- WBO / WBO WBO Continental, WBO Inter-Continental Light Flyweight Won Sep 12, 1998 · Lost Sep 12, 1999
- WBO / WBO WBO Continental, WBO Inter-Continental Minimumweight Won Apr 30, 1997 · Lost Dec 23, 1999
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Jan 18, 2003 | Hugo Fidel Cazares | D | TKO | 3/12 | Estadio Emilo Ibarra Almada, Los Mochis |
| Dec 19, 2002 | Danny Linasa | D | UD | 6 | Imus, Cavite |
| May 18, 2002 | Anis Ceunfin | D | KO | 6/10 | Oepoi Stadion, Kupang |
| Feb 17, 2002 | Alfred Nagal | D | KO | 5/8 | Elorde Sports Complex, Paranaque City |
| Jun 4, 2000 | George Arcenal | D | KO | 2/10 | Somewhere in, Agana |
| May 6, 2000 | Ray Ganton | D | TD | 3/10 | Elorde Sports Complex, Paranaque City |
| May 29, 1999 | Zolani Petelo | D | KO | 1/12 | Carousel Casino, Hammanskraal |
| Mar 27, 1999 | Kermin Guardia | D | UD | 12 | Jai Alai Fronton, Miami |
| Dec 23, 1998 | Mateo Baring | D | KO | 2/10 | Elorde Sports Complex, Paranaque City |
| Sep 12, 1998 | Falazona Fidal | D | UD | 12 | Silay City, Negros Occidental |
| May 30, 1998 | Kermin Guardia | D | RTD | 5/12 | Las Vegas Hilton, Las Vegas |
| Dec 19, 1997 | Mickey Cantwell | D | TKO | 8/12 | London Arena, Millwall |
| Aug 27, 1997 | Lolito Laroa | D | TD | 4/8 | Elorde Sports Complex, Paranaque City |
| Apr 30, 1997 | Inthanon Petchbanden | D | TKO | 1/12 | Somewhere in, Parañaque City |
| Mar 15, 1997 | Flash Villacura | D | UD | 6 | Almendras Gym, Davao City |
| Jan 15, 1997 | Manuel Silvano | D | TKO | 6/8 | Elorde Sports Complex, Paranaque City |
| Dec 4, 1996 | Randy Villamor | D | TKO | 4/8 | Elorde Sports Complex, Paranaque City |
| Aug 17, 1996 | Manuel Silvano | D | KO | 5/8 | Subic Sports Complex, Olongapo City |
| Jul 6, 1996 | Melchor Espinosa | D | MD | 6 | Luneta Park, Manila |
| Apr 10, 1996 | Rodel Cabahug | D | TKO | 2/6 | Elorde Sports Complex, Paranaque City |
| Feb 24, 1996 | Leopoldo Ibanez | D | UD | 4 | Paranaque City, Metro Manila |
| Dec 16, 1995 | Vicente Adrales | D | TKO | 4/8 | Somewhere in, Bacolod City |
| Oct 28, 1995 | Leopoldo Ibanez | D | UD | 6 | Paranaque City, Metro Manila |
| Aug 5, 1995 | Romeo Tura | D | KO | 1/6 | Somewhere in, Bacolod City |
| May 27, 1995 | Jose Clasida | D | SD | 6 | Ninoy Aquino Stadium, Manila |
| Apr 8, 1995 | Leopoldo Ibanez | D | SD | 4 | Elorde Sports Complex, Paranaque City |
| Mar 17, 1995 | Jose Clasida | D | MD | 4 | Balibago, Angeles City |
| Feb 11, 1995 | Sandy Bercasio | D | SD | 4 | Somewhere in, Makati City |
Latest News on Eric Jamili
-
Column
Pinoys who shone in UK rings
-
Column
World title shot for Mama