Gabriel “Flash” Elorde (March 25, 1935 – January 2, 1985) was a Filipino southpaw who became a national icon and one of the country’s greatest boxers. Rising from poverty in Cebu, he captured the lineal super featherweight title in 1960 and later the inaugural WBC and WBA super featherweight titles in 1963, holding them for a record seven years. Known for his speed and eskrima-inspired footwork, Elorde defended his crown ten times and fought legends like Sandy Saddler and Carlos Ortiz. He retired with a record of 118 fights, 89 wins (33 by KO), 27 losses, and 2 draws. Beyond the ring, he became a film actor, commercial endorser, and cultural figure. Inducted into the International Boxing Hall of Fame in 1993, Elorde remains celebrated as the Philippines’ greatest super featherweight champion and a pioneer of Filipino boxing.


Super Featherweight
Flash Elorde
Bogo, Cebu, Philippines
89Wins
27Losses
2Draws
31KOs
Career: 1952 – 1971
Biography
World Titles
- RING / WBA / WBC Unified World Super Featherweight Won Feb 16, 1963 · Lost Jun 15, 1967 (MD Loss) · MD Yoshiaki Numata
- NBA (WBA) NBA (WBA) World Super Featherweight Won Mar 16, 1960 · Lost Feb 16, 1963 (Elevated) · KO 7 Harold Gomes
Regional & Other Belts
- OPBF OPBF Oriental and Pacific Boxing Federation Lightweight Won Aug 4, 1962 · Lost Jun 9, 1966
- OPBF OPBF Oriental and Pacific Boxing Federation Lightweight Won Mar 2, 1958 · Lost Apr 30, 1962
- Philippines Philippines GAB Super Featherweight Won Oct 23, 1957 · Lost Oct 23, 1958
- OPBF OPBF Oriental and Pacific Boxing Federation Lightweight Won Apr 27, 1957 · Lost Jun 23, 1957
- Philippines Philippines GAB Lightweight Won Mar 16, 1957 · Lost May 3, 1959
- Philippines Philippines GAB Lightweight Won Aug 18, 1954 · Lost Jun 15, 1955
- OPBF OPBF Oriental and Pacific Boxing Federation Bantamweight Won Oct 18, 1952 · Lost Jul 1, 1954
- Philippines Philippines GAB Bantamweight Won Jul 26, 1952 · Lost Jul 26, 1953
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| May 20, 1971 | Hiroyuki Murakami | D | UD | 10 | Korakuen Hall, Tokyo |
| Apr 1, 1971 | Shunkichi Suemitsu | D | UD | 10 | Somewhere in, Manila |
| Feb 14, 1971 | Isao Ichihara | D | KO | 6/10 | Araneta Coliseum, Quezon City |
| Dec 18, 1970 | Isao Ichihara | D | SD | 10 | Recreation Center, Agana |
| Oct 31, 1970 | Tatsunao Mitsuyama | D | UD | 10 | Somewhere in, Davao City |
| Aug 28, 1970 | Chico Andrade | D | TKO | 5/10 | Araneta Coliseum, Quezon City |
| Jun 27, 1970 | Kenji Iwata | D | UD | 10 | Somewhere in, Manila |
| May 16, 1970 | Isao Ichihara | D | KO | 9/10 | CYO Gym, Davao City |
| Mar 1, 1970 | Munchai Rorfortor | D | TKO | 5/10 | Somewhere in |
| Apr 26, 1969 | Jaguar Kakizawa | D | UD | 10 | Araneta Coliseum, Quezon City |
| Feb 16, 1969 | Eugenio Espinoza | D | UD | 10 | Somewhere in, Quito |
| Oct 28, 1967 | Akihisa Someya | D | MD | 10 | Somewhere in, Manila |
| Jun 15, 1967 | Yoshiaki Numata | D | MD | — | Ryogoku Kokugikan, Tokyo |
| Apr 25, 1967 | Fujio Mikami | D | SD | 10 | Honolulu International Center, Honolulu |
| Nov 28, 1966 | Carlos Ortiz | D | KO | 14/15 | Madison Square Garden, New York |
| Oct 22, 1966 | Vicente Derado | D | MD | — | Araneta Coliseum, Quezon City |
| Aug 7, 1966 | Percy Hayles | D | UD | 10 | Araneta Coliseum, Quezon City |
| Jun 9, 1966 | Yoshiaki Numata | D | UD | 12 | Nihon University Auditorium, Tokyo |
| Mar 19, 1966 | Ismael Laguna | D | UD | 10 | Araneta Coliseum, Quezon City |
| Dec 4, 1965 | Kang Il Suh | D | UD | — | Araneta Coliseum, Quezon City |
| Aug 4, 1965 | Frankie Narvaez | D | SD | 10 | Madison Square Garden, New York |
| Jun 5, 1965 | Teruo Kosaka | D | KO | 15 | Araneta Coliseum, Quezon City |
| Nov 21, 1964 | Kang Il Suh | D | MD | 12 | Araneta Coliseum, Quezon City |
| Jul 27, 1964 | Teruo Kosaka | D | TKO | 12 | Ryogoku Kokugikan, Tokyo |
| May 9, 1964 | Takashi Matsumoto | D | UD | 12 | Araneta Coliseum, Quezon City |
| Feb 15, 1964 | Carlos Ortiz | D | TKO | 14 | Rizal Memorial Sports Complex, Manila |
| Nov 16, 1963 | Love Allotey | D | DQ | 11 | Araneta Coliseum, Quezon City |
| Aug 3, 1963 | Love Allotey | D | UD | 10 | Araneta Coliseum, Quezon City |
| Jun 1, 1963 | Tsunetomi Miyamoto | D | TKO | 9/12 | Araneta Coliseum, Quezon City |
| Feb 16, 1963 | Johnny Bizzarro | D | UD | — | Rizal Memorial Sports Complex, Manila |
| Dec 21, 1962 | Solomon Boysaw | D | UD | 10 | Araneta Coliseum, Quezon City |
| Nov 17, 1962 | Isarasak Puntainorasing | D | TKO | 3/12 | Somewhere in, Manila |
| Aug 4, 1962 | Teruo Kosaka | D | UD | 12 | Cebu Coliseum, Cebu City |
| Jun 23, 1962 | Auburn Copeland | D | MD | — | Rizal Memorial Sports Complex, Manila |
| Apr 30, 1962 | Teruo Kosaka | D | SD | 12 | Korakuen Hall, Tokyo |
| Mar 10, 1962 | Somkiat Kiatmuangyom | D | KO | 2/12 | Rizal Memorial Sports Complex, Manila |
| Dec 16, 1961 | Sergio Caprari | D | TKO | 1/15 | Rizal Memorial Sports Complex, Manila |
| Sep 2, 1961 | Teruo Kosaka | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| May 31, 1961 | Giordano Campari | D | UD | 10 | Araneta Coliseum, Quezon City |
| Mar 19, 1961 | Joey Lopes | D | UD | 1 | Rizal Memorial Sports Complex, Manila |
| Dec 16, 1960 | Vicente Rivas | D | UD | 10 | Araneta Coliseum, Quezon City |
| Oct 17, 1960 | Sakuji Shinozawa | D | UD | 12 | Rizal Memorial Stadium, Manila |
| Aug 17, 1960 | Harold Gomes | D | KO | 1 | Cow Palace, Daly City |
| Jul 9, 1960 | Hachiro Ito | D | TKO | 5/10 | Araneta Coliseum, Quezon City |
| Mar 16, 1960 | Harold Gomes | D | KO | 7 | Araneta Coliseum, Quezon City |
| Dec 15, 1959 | Bert Somodio | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Nov 26, 1959 | Isami Ikeyama | D | RTD | 4/10 | Nihon University Auditorium, Tokyo |
| Oct 7, 1959 | Hisao Kobayashi | D | UD | 12 | Somewhere in |
| Jul 29, 1959 | Solomon Boysaw | D | UD | 10 | Arena, Cleveland |
| Jun 15, 1959 | Vicente Rivas | D | UD | 10 | Somewhere in, Caracas |
| May 25, 1959 | Sonny Leon | D | UD | 10 | Nuevo Circo, Caracas |
| Mar 31, 1959 | Teddy Davis | D | UD | 10 | Memorial Civic Auditorium, Stockton |
| Feb 23, 1959 | Paolo Rosi | D | SD | 10 | Cow Palace, Daly City |
| Feb 6, 1959 | Takeo Sugimori | D | UD | 12 | Nihon University Auditorium, Tokyo |
| Dec 27, 1958 | Kiyoaki Nakanishi | D | TKO | 4/10 | Somewhere in, Davao City |
| Nov 15, 1958 | Keiichi Ishikawa | D | RTD | 6/12 | Rizal Memorial Sports Complex, Manila |
| Sep 2, 1958 | Hisao Kobayashi | D | UD | 12 | Somewhere in |
| Jun 10, 1958 | Ike Chestnut | D | UD | 10 | Honolulu Stadium, Honolulu |
| May 3, 1958 | Javellana Kid | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| Mar 2, 1958 | Hiroshi Okawa | D | UD | 12 | Somewhere in |
| Oct 23, 1957 | Leo Alonzo | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| Sep 24, 1957 | Shigeji Kaneko | D | MD | 10 | Metropolitan Gym, Tokyo |
| Aug 3, 1957 | Salika Yontrakit | D | KO | 3/10 | Somewhere in, Bangkok |
| Jun 23, 1957 | Omsap Laemfapha | D | UD | 12 | Somewhere in, Bangkok |
| Apr 27, 1957 | Hideto Kobayashi | D | UD | 12 | Somewhere in, Nagoya |
| Mar 16, 1957 | Tommy Romulo | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| Feb 5, 1957 | Hidemi Wada | D | KO | 5/10 | Somewhere in, Osaka |
| Nov 9, 1956 | Miguel Berrios | D | UD | 10 | Madison Square Garden, New York |
| Oct 16, 1956 | Luke Sandoval | D | KO | 2/10 | San Jose Civic Auditorium, San Jose |
| Aug 22, 1956 | Miguel Berrios | D | SD | 10 | San Francisco Gardens, San Francisco |
| Jul 24, 1956 | Dave Gallardo | D | UD | 10 | San Jose Civic Auditorium, San Jose |
| Jun 26, 1956 | Cecil Schoonmaker | D | KO | 9/10 | Memorial Civic Auditorium, Stockton |
| Jun 11, 1956 | Gil Velarde | D | TKO | 7/10 | San Francisco Gardens, San Francisco |
| May 8, 1956 | Chico Rosa | D | UD | 10 | Memorial Civic Auditorium, Stockton |
| Apr 23, 1956 | Cleo Lane | D | TKO | 1/10 | San Francisco Gardens, San Francisco |
| Jan 18, 1956 | Sandy Saddler | D | TKO | 13/15 | Cow Palace, Daly City |
| Oct 3, 1955 | Shigeji Kaneko | D | UD | 10 | Somewhere in |
| Jul 20, 1955 | Sandy Saddler | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Jun 15, 1955 | Leo Alonzo | D | SD | 12 | Rizal Memorial Sports Complex, Manila |
| Apr 15, 1955 | Severino Fuentes | D | UD | 10 | Bullfight Arena, Manila |
| Jan 12, 1955 | Masashi Akiyama | D | UD | 10 | Metropolitan Gym, Tokyo |
| Nov 27, 1954 | Masashi Akiyama | D | UD | 12 | Somewhere in, Manila |
| Nov 20, 1954 | Katsumi Kosaka | D | TKO | 8/12 | Rizal Memorial Sports Complex, Manila |
| Nov 2, 1954 | Yoichi Hayashi | D | UD | 8 | Prefectural Gymnasium, Osaka |
| Aug 18, 1954 | Tommy Romulo | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| Aug 5, 1954 | Roy Higa | D | UD | 10 | Korakuen Ice Palace, Tokyo |
| Jun 29, 1954 | Shigeji Kaneko | D | UD | 12 | Metropolitan Gym, Tokyo |
| Apr 21, 1954 | Hiroshi Okawa | D | UD | 10 | Ryogoku Kokugikan, Tokyo |
| Jan 28, 1954 | Kiyoaki Nakanishi | D | UD | 10 | Ryogoku Kokugikan, Tokyo |
| Nov 26, 1953 | Masashi Akiyama | D | UD | 10 | Ryogoku Kokugikan, Tokyo |
| Oct 8, 1953 | Noboru Tanaka | D | UD | 10 | Korakuen Gym, Tokyo |
| Aug 8, 1953 | Shigeji Kaneko | D | UD | 10 | Koshien Baseball Stadium, Nishinomiya |
| Jul 1, 1953 | Akiyoshi Akanuma | D | UD | 12 | Korakuen Ice Palace, Tokyo |
| May 20, 1953 | Larry Bataan | D | UD | 12 | Rizal Memorial Stadium, Manila |
| Mar 15, 1953 | Al Cruz | D | UD | 10 | Somewhere in, Manila |
| Feb 17, 1953 | Willie Brown | D | TKO | 4/10 | Rizal Memorial Sports Complex, Manila |
| Nov 29, 1952 | Akiyoshi Akanuma | D | UD | 10 | Ryogoku Kokugikan, Tokyo |
| Oct 18, 1952 | Hiroshi Horiguchi | D | SD | 12 | Ryogoku Kokugikan, Tokyo |
| Aug 12, 1952 | Little Dundee | D | KO | 4/12 | Somewhere in, Davao City |
| Jul 26, 1952 | Tanny Campo | D | UD | 12 | Rizal Memorial Stadium, Manila |
| May 31, 1952 | Tanny Campo | D | UD | 8 | Grace Park Stadium, Caloocan City |
| May 10, 1952 | Paulito Escarlan | D | UD | 6 | Grace Park Stadium, Caloocan City |
| May 3, 1952 | Benny Escobar | D | UD | 8 | Somewhere in, Caloocan City |
| Mar 16, 1952 | Tommy Romulo | D | UD | 10 | Somewhere in, Davao City |
| Feb 24, 1952 | Little Dundee | D | UD | 8 | Somewhere in, Davao City |
| Jan 30, 1952 | Tenejeros Boy | D | UD | 8 | Somewhere in, Davao City |
| Dec 1, 1951 | Lucky Strike | D | KO | 5 | Somewhere in |
| Oct 16, 1951 | Kid Independence | D | KO | 10/10 | Somewhere in |
| Sep 15, 1951 | Star Flores | D | UD | 10 | Somewhere in |
| Sep 8, 1951 | Little Patilla | D | KO | 6 | Somewhere in |
| Aug 20, 1951 | Fighting Chavez | D | KO | 7 | Somewhere in |
| Aug 11, 1951 | Fighting Chavez | D | KO | 1 | Somewhere in |
| Jul 28, 1951 | Star Mercado | D | KO | 1 | Somewhere in |
| Jul 14, 1951 | Kid Santos | D | KO | 5 | Somewhere in |
| Jun 30, 1951 | Mike Sanchez | D | UD | 5 | Somewhere in |
| Jun 23, 1951 | Young Basiliano | D | KO | 3 | Somewhere in |
| Jun 16, 1951 | Kid Gonzaga | D | KO | 4/4 | Somewhere in |
Latest News on Flash Elorde
-
Column
Parade of champs